Airlines Side by Side
Typical fares, baggage and loyalty programs. These are not live prices.
| Airline | Hub | Stops | Economy | Business | Economy bags | Loyalty |
|---|---|---|---|---|---|---|
| Air India | Delhi (DEL) | 0 (nonstop available) | $1,200 CAD | $4,500 CAD | 2 × 23 kg checked bags | Air India Frequent Flyer (transitioning to merged Tata program) |
| Air Canada | Toronto (YYZ) | 0 (nonstop Toronto-Delhi) | $1,400 CAD | $5,200 CAD | 2 × 23 kg checked bags | Aeroplan |
| Emirates | Dubai (DXB) | 1 (via Dubai) | $1,300 CAD | $4,800 CAD | 2 × 23 kg checked bags (30 kg total for some fare types) | Skywards |
| Qatar Airways | Doha (DOH) | 1 (via Doha) | $1,150 CAD | $4,200 CAD | 2 × 23 kg checked bags (30 kg for students) | Privilege Club (Avios) |
| Etihad Airways | Abu Dhabi (AUH) | 1 (via Abu Dhabi) | $1,200 CAD | $4,000 CAD | 2 × 23 kg checked bags | Etihad Guest |
| Lufthansa | Frankfurt (FRA) / Munich (MUC) | 1 (via Frankfurt) | $1,300 CAD | $4,800 CAD | 1 × 23 kg checked bag (2 bags on some fares) | Miles & More |
| Turkish Airlines | Istanbul (IST) | 1 (via Istanbul) | $1,050 CAD | $3,800 CAD | 2 × 23 kg checked bags | Miles&Smiles |
| British Airways | London Heathrow (LHR) | 1 (via London) | $1,350 CAD | $5,000 CAD | 1 × 23 kg checked bag | Executive Club (Avios) |
| KLM Royal Dutch Airlines | Amsterdam Schiphol (AMS) | 1 (via Amsterdam) | $1,250 CAD | $4,600 CAD | 1 × 23 kg checked bag | Flying Blue |
Approximate prices based on typical fares. They are not live prices and have not been independently verified. Check the airline or booking site for current prices.