Baggage Allowance Guide: Every Airline Compared
Side-by-side baggage comparison for all airlines flying Canada/USA to India.
Baggage matters on India trips, especially when you are carrying gifts for family. Here are the airlines we cover.
| Airline | Economy checked | Business checked |
|---|---|---|
| Air India | 2 × 23 kg checked bags | 2 × 32 kg checked bags |
| Air Canada | 2 × 23 kg checked bags | 2 × 32 kg checked bags |
| Emirates | 2 × 23 kg checked bags (30 kg total for some fare types) | 2 × 32 kg checked bags |
| Qatar Airways | 2 × 23 kg checked bags (30 kg for students) | 2 × 32 kg checked bags |
| Etihad Airways | 2 × 23 kg checked bags | 2 × 32 kg checked bags |
| Lufthansa | 1 × 23 kg checked bag (2 bags on some fares) | 2 × 32 kg checked bags |
| Turkish Airlines | 2 × 23 kg checked bags | 2 × 32 kg checked bags |
| British Airways | 1 × 23 kg checked bag | 2 × 32 kg checked bags + 1 cabin bag |
| KLM Royal Dutch Airlines | 1 × 23 kg checked bag | 2 × 32 kg checked bags |
Tips
- Allowances vary by fare, route and ticket date, so check your own booking.
- Extra bag and overweight fees vary widely. Pre-buying online is often cheaper than paying at the airport.
- Weigh your bags at home, and again before the flight back, when you may be carrying more.
- Cabin bags have size and weight limits that differ between airlines.
Approximate, general information that has not been independently verified. Check the airline or booking site for current prices.